1. Dochas Misang (VRL-14810) – Berry Banoffee G. VH22-202-0062 (160cm) 0 vp 60,288 s
2. Oskari Käkiharju (VRL-11936) – Ruregal VH21-012-0249 (160cm) 0 vp 60,428 s
3. Jessamine Vidskar (VRL-14837) – Peggy von Wijnands VH21-012-0210 (140cm) 0 vp 60,880 s
4. Samuli Jokihaara (VRL-02160) - Quintissimo VH22-279-0002 (140cm) 0 vp 61,079 s
5. Frederike Svanlig (VRL-14796) – Apailana Z VH22-272-0021 (140cm) 0 vp 61,110 s
6. Samuli Jokihaara (VRL-02160) - M.B. Acis VH18-031-0360 (140cm) 0 vp 61,701 s
7. Oliver Höglund (VRL-14355) – Astrid Lind VH23-031-0204 (130cm) 0 vp 61,757 s
8. Ezekiel Schaumann (VRL-14903) – Cambresine G. VH22-202-0006 (120cm) 0 vp 62,226 s
9. Rasmus Alsila (VRL-11889) – Bertram VH18-021-0144 (130cm) 0 vp 62,857 s
10. Dmitriy Kozlov (VRL-14897) – Freieslebenite VH22-044-0009 (160cm) 0 vp 63,269 s
11. Josefina Rosengård (VRL-05265) – Tigraine VH18-031-0286 (130cm) 0 vp 63,364 s
12. Tiina Myrttinen (VRL-10735) – Melker LH VH20-010-0082 (120cm) 0 vp 63,526 s
13. Amy Wilson (VRL-10961) – Gallant HMS VH22-012-0067 (140cm) 0 vp 64,393 s
14. Lauri Merikanto (VRL-08817) – Garnet VH20-011-0007 (160cm) 0 vp 64,726 s
15. Billy Center (VRL-02207) – Powered by Torch VH15-155-0004 (140cm) 0 vp 64,841 s
16. Amy Wilson (VRL-10961) – London HMS VH21-012-0065 (120cm) 0 vp 65,961 s
17. Sylvi Sundberg (VRL-08179) – Sous Le Ciel Hills VH20-031-0051 (140cm) 0 vp 66,206 s
18. Asher Byrne (VRL-13876) – Frost Bound Felis VH21-006-0387 (120cm) 0 vp 66,529 s
19. Jaro Santaharju (VRL-08179) – Sabotage RWD VH21-011-0143 (130cm) 0 vp 66,783 s
20. Dmitriy Kozlov (VRL-14897) – Vagabond Valley VH21-044-0012 (160cm) 0 vp 66,845 s
21. Luna Lefèvre (VRL-14365) – Colorless Rhapsody VH19-253-0004 (130cm) 0 vp 67,444 s
22. Jannica Holmberg (VRL-04799) – A.D. Original Beauty VH20-012-0173 (140cm) 0 vp 67,608 s
23. Mary Cannay (VRL-14903) – Dullahan VH21-021-0019 (130cm) 0 vp 68,380 s
24. Merit Kalda (VRL-05265) – Yesteryear xx VH21-006-0165 (140cm) 0 vp 68,580 s
25. Magnus Antonini (VRL-01544) – Aragon XVI VH21-033-0038 (120cm) 0 vp 68,890 s
26. Magnus Antonini (VRL-01544) – Carlota Oscura VH23-256-0001 (130cm) 0 vp 69,021 s
27. Ravenel Oakley (VRL-00692) – Arctic Breeze xx VH23-006-0036 (130cm) 0 vp 69,171 s
28. Nicholas Rose (VRL-14365) – Silvanus Felis VH21-253-0009 (120cm) 0 vp 69,227 s
29. Aifric Flockhart (VRL-14859) – K. O. SuperShook VH21-102-0039 (130cm) 0 vp 69,258 s
30. Tomas Bengström (VRL-08179) – Primrose Hills VH19-031-0222 (150cm) 0 vp 69,752 s
31. Ravenel Oakley (VRL-00692) – Ness xx VH23-006-0040 (140cm) 0 vp 71,447 s
32. Amy Wilson (VRL-10961) – Idocrase NBD Z VH21-272-0055 (150cm) 0 vp 71,484 s
33. Jannica Holmberg (VRL-04799) – I Dreamed a Dream '88 VH18-076-0009 (130cm) 0 vp 71,528 s
34. Melodi Misang (VRL-14810) – Priceless G. VH22-202-0061 (150cm) 0 vp 72,766 s
35. Kiira Veiskonen (VRL-12320) - Calvin M! VH22-029-0164 (120cm) 0 vp 73,151 s
36. Salma Stjärndahl (VRL-13360) - Bonnie KN VH15-029-0290 (120cm) 0 vp 73,403 s
37. Matteo Locatelli (VRL-14207) - Vappula Amor Amor VH20-031-0090 (160cm) 0 vp 74,328 s
38. Samuli Jokihaara (VRL-02160) - Rosegarden's Sahrotaar VH18-031-0052 (140cm) 0 vp 74,821 s
39. Joachim Altmann (VRL-05265) – Nothingman VH21-048-0034 (160cm) 0 vp 74,989 s
40. Ava Pulkkanen (VRL-01725) – Zenzi VH23-044-0025 (120cm) 0 vp 75,260 s
41. Anamaria Antongiorgi (VRL-10531) – Corradina SWA VH21-044-0014 (150cm) 4 vp 60,874 s
42. Sanna Korpikari (VRL-02160) - Liljelunds Gyllene Mirakel VH19-029-0026 (120cm) 4 vp 61,008 s
43. Jaro Santaharju (VRL-08179) – Blinding Lights Hills VH20-031-0059 (160cm) 4 vp 61,336 s
44. Amy Wilson (VRL-10961) – Malicious HMS VH22-012-0051 (140cm) 4 vp 62,150 s
45. Alexander Rosengård (VRL-05265) – Quentin Quire VH19-044-0045 (160cm) 4 vp 62,479 s
46. Jeremias Svanberg (VRL-12557) – M.B. Revolt VH21-031-0379 (140cm) 4 vp 62,576 s
47. Giannina Castañeda (VRL-10531) – Imaginaerum Prime VH22-031-0199 (150cm) 4 vp 63,289 s
48. Sofia Kultasaari (VRL-11911) - Misery Is My Middlename VH21-012-0213 (120cm) 4 vp 63,304 s
49. Sylvi Sundberg (VRL-08179) – Caledonia Hills VH19-031-0304 (160cm) 4 vp 63,754 s
50. Matilda Tammilehto (VRL-08817) – Rosengårds Zelia VH18-031-0247 (130cm) 4 vp 63,883 s
51. Martin Hartz (VRL-08817) – Adamas VH19-044-0011 (130cm) 4 vp 65,158 s
52. Jannica Holmberg (VRL-04799) – Fame's Dorali VH16-027-0169 (120cm) 4 vp 65,677 s
53. Amy Wilson (VRL-10961) – Charles HMS VH19-012-0162 (160cm) 4 vp 66,199 s
54. Anton Seljavaara (VRL-11936) – Kallan Sycamore VH17-031-0411 (130cm) 4 vp 66,611 s
55. Sofia Kultasaari (VRL-11911) - Redstone xx VH21-006-0334 (120cm) 4 vp 66,817 s
56. Brian Winston (VRL-14837) – Papillon VH17-012-0318 (150cm) 4 vp 67,927 s
57. Isibéal MacKenna (VRL-05265) – Donovan VH20-209-0003 (140cm) 4 vp 68,263 s
58. Jannica Holmberg (VRL-04799) – A.D. Beach Pearl VH17-029-0093 (130cm) 4 vp 68,666 s
59. Olivia Höglund (VRL-14355) – Dangos Smirnowii VH14-031-1018 (120cm) 4 vp 71,370 s
60. Iida Häggman (VRL-02160) - Dragonia Snilli VH20-031-0097 (160cm) 4 vp 72,509 s
61. Billy Center (VRL-02207) – Deluxe VH21-263-0001 (130cm) 4 vp 73,302 s
62. Jannica Holmberg (VRL-04799) – Breaking Dawn Kern VH16-012-0332 (150cm) 4 vp 73,519 s
63. Oliver Koosch (VRL-12320) - Lotus Scar VH22-011-0002 (160cm) 4 vp 73,763 s
64. Minea Pajari (VRL-12320) - Fruity Badness VH22-029-0176 (120cm) 4 vp 79,470 s
65. Matilda Tammilehto (VRL-08817) – Jinxi VH20-021-0006 (130cm) 8 vp 60,204 s
66. Nikolay Iliev (VRL-10531) – Eminence Prime VH22-048-0027 (150cm) 8 vp 62,385 s
67. Merit Kalda (VRL-05265) – Qualitina VH20-012-0108 (130cm) 8 vp 64,915 s
68. Jannica Holmberg (VRL-04799) – Seaberry VH22-155-0009 (160cm) 8 vp 65,090 s
69. Jannica Holmberg (VRL-04799) – Frozen Phantom KV VH19-006-0018 (120cm) 8 vp 67,298 s
70. Amy Wilson (VRL-10961) – Rimespell Rhuleir VH22-202-0054 (140cm) 8 vp 69,425 s
71. Anamaria Antongiorgi (VRL-10531) – Baeva Prime VH15-031-0775 (160cm) 8 vp 69,551 s
72. Jeramy Raeske (VRL-01725) – Look at Snilli VH18-031-0334 (160cm) 8 vp 72,438 s
73. Iida Häggman (VRL-02160) - Cosmic Blue Z VH23-272-0015 (130cm) 12 vp 61,443 s
74. Sylvi Sundberg (VRL-08179) – Scaon Arabia VH21-044-0137 (150cm) 12 vp 63,143 s
75. Jaro Santaharju (VRL-08179) – Kastanjan Cava Noche VH20-031-0012 (150cm) 12 vp 64,874 s
76. Rasmus Alsila (VRL-11889) – Vivani VH20-021-0083 (130cm) 16 vp 60,016 s
|
01. Billy Center (VRL-02207) – Deluxe
02. Matilda Tammilehto (VRL-08817) – Rosengårds Zelia
03. Iida Häggman (VRL-02160) - Cosmic Blue Z
04. Josefina Rosengård (VRL-05265) – Tigraine
05. Amy Wilson (VRL-10961) – Gallant HMS
06. Dmitriy Kozlov (VRL-14897) – Vagabond Valley
07. Jaro Santaharju (VRL-08179) – Blinding Lights Hills
08. Iida Häggman (VRL-02160) - Dragonia Snilli
09. Salma Stjärndahl (VRL-13360) - Bonnie KN
10. Sylvi Sundberg (VRL-08179) – Caledonia Hills
11. Ravenel Oakley (VRL-00692) – Arctic Breeze xx
12. Jaro Santaharju (VRL-08179) – Kastanjan Cava Noche
13. Joachim Altmann (VRL-05265) – Nothingman
14. Jannica Holmberg (VRL-04799) – I Dreamed a Dream '88
15. Oskari Käkiharju (VRL-11936) – Ruregal
16. Jeremias Svanberg (VRL-12557) – M.B. Revolt
17. Amy Wilson (VRL-10961) – London HMS
18. Aifric Flockhart (VRL-14859) – K. O. SuperShook
19. Jaro Santaharju (VRL-08179) – Sabotage RWD
20. Sylvi Sundberg (VRL-08179) – Sous Le Ciel Hills
21. Minea Pajari (VRL-12320) - Fruity Badness
22. Ezekiel Schaumann (VRL-14903) – Cambresine G.
23. Amy Wilson (VRL-10961) – Rimespell Rhuleir
24. Sofia Kultasaari (VRL-11911) - Redstone xx
25. Magnus Antonini (VRL-01544) – Aragon XVI
26. Giannina Castañeda (VRL-10531) – Imaginaerum Prime
27. Anamaria Antongiorgi (VRL-10531) – Baeva Prime
28. Alexander Rosengård (VRL-05265) – Quentin Quire
29. Ravenel Oakley (VRL-00692) – Ness xx
30. Olivia Höglund (VRL-14355) – Dangos Smirnowii
31. Mary Cannay (VRL-14903) – Dullahan
32. Ava Pulkkanen (VRL-01725) – Zenzi
33. Matilda Tammilehto (VRL-08817) – Jinxi
34. Samuli Jokihaara (VRL-02160) - Rosegarden's Sahrotaar
35. Merit Kalda (VRL-05265) – Yesteryear xx
36. Samuli Jokihaara (VRL-02160) - Quintissimo
37. Oliver Höglund (VRL-14355) – Astrid Lind
38. Oliver Koosch (VRL-12320) - Lotus Scar
39. Dmitriy Kozlov (VRL-14897) – Freieslebenite
40. Jeramy Raeske (VRL-01725) – Look at Snilli
41. Merit Kalda (VRL-05265) – Qualitina
42. Tiina Myrttinen (VRL-10735) – Melker LH
43. Jannica Holmberg (VRL-04799) – A.D. Original Beauty
44. Jannica Holmberg (VRL-04799) – A.D. Beach Pearl
45. Nicholas Rose (VRL-14365) – Silvanus Felis
46. Tomas Bengström (VRL-08179) – Primrose Hills
47. Sofia Kultasaari (VRL-11911) - Misery Is My Middlename
48. Kiira Veiskonen (VRL-12320) - Calvin M!
49. Brian Winston (VRL-14837) – Papillon
50. Billy Center (VRL-02207) – Powered by Torch
51. Sylvi Sundberg (VRL-08179) – Scaon Arabia
52. Amy Wilson (VRL-10961) – Malicious HMS
53. Martin Hartz (VRL-08817) – Adamas
54. Amy Wilson (VRL-10961) – Charles HMS
55. Luna Lefèvre (VRL-14365) – Colorless Rhapsody
56. Isibéal MacKenna (VRL-05265) – Donovan
57. Melodi Misang (VRL-14810) – Priceless G.
58. Lauri Merikanto (VRL-08817) – Garnet
59. Rasmus Alsila (VRL-11889) – Vivani
60. Dochas Misang (VRL-14810) – Berry Banoffee G.
61. Amy Wilson (VRL-10961) – Idocrase NBD Z
62. Asher Byrne (VRL-13876) – Frost Bound Felis
63. Jannica Holmberg (VRL-04799) – Seaberry
64. Sanna Korpikari (VRL-02160) - Liljelunds Gyllene Mirakel
65. Anamaria Antongiorgi (VRL-10531) – Corradina SWA
66. Samuli Jokihaara (VRL-02160) - M.B. Acis
67. Matteo Locatelli (VRL-14207) - Vappula Amor Amor
68. Jessamine Vidskar (VRL-14837) – Peggy von Wijnands
69. Nikolay Iliev (VRL-10531) – Eminence Prime
70. Magnus Antonini (VRL-01544) – Carlota Oscura
71. Anton Seljavaara (VRL-11936) – Kallan Sycamore
72. Frederike Svanlig (VRL-14796) – Apailana Z
73. Jannica Holmberg (VRL-04799) – Fame's Dorali
74. Jannica Holmberg (VRL-04799) – Frozen Phantom KV
75. Jannica Holmberg (VRL-04799) – Breaking Dawn Kern
76. Rasmus Alsila (VRL-11889) – Bertram |